No products
EUR 97.54
SBU | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 | 46½ |
Italy | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 | 46½ |
USA | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ |
UK | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
Japan | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 30½ | 31 | 31½ | 32 | 32½ |
France | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 | 46½ |
Germany | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 | 46½ |
Spain | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 | 46½ |
SBU | Ita | USA | UK | Jap | Fra | Ger | Spa |
39 | 39 | 6 | 5 | 25 | 39 | 39 | 39 |
39½ | 39½ | 6½ | 5½ | 25½ | 39½ | 39½ | 39½ |
40 | 40 | 7 | 6 | 26 | 40 | 40 | 40 |
40½ | 40½ | 7½ | 6½ | 26½ | 40½ | 40½ | 40½ |
41 | 41 | 8 | 7 | 27 | 41 | 41 | 41 |
41½ | 41½ | 8½ | 7½ | 27½ | 41½ | 41½ | 41½ |
42 | 42 | 9 | 8 | 28 | 42 | 42 | 42 |
42½ | 42½ | 9½ | 8½ | 28½ | 42½ | 42½ | 42½ |
43 | 43 | 10 | 9 | 29 | 43 | 43 | 43 |
43½ | 43½ | 10½ | 9½ | 29½ | 43½ | 43½ | 43½ |
44 | 44 | 11 | 10 | 30 | 44 | 44 | 44 |
44½ | 44½ | 11½ | 10½ | 30½ | 44½ | 44½ | 44½ |
45 | 45 | 12 | 11 | 31 | 45 | 45 | 45 |
45½ | 45½ | 12½ | 11½ | 31½ | 45½ | 45½ | 45½ |
46 | 46 | 13 | 12 | 32 | 46 | 46 | 46 |
46½ | 46½ | 13½ | 12½ | 32½ | 46½ | 46½ | 46½ |
Welcome to Strategic Business Unit Customer Care
If you would prefer to speak with a SBU.IT representative or need further assistance, feel free to contact us by email or by phone at +39 06 68802547.
Sincerely
SBU.IT Customer Care